Baby & Kids Size Guide
Find the perfect fit for your little one
How to Measure
Height
Stand upright against a wall, measure from top of head to floor.
Chest
Measure around the fullest part of the chest, keeping tape level.
Weight
For infants, weight is often the best sizing indicator.
Infant Sizes (0–24 Months)
| Size Label | Age | Weight (kg) | Height (cm) | Chest (cm) |
|---|---|---|---|---|
| Preemie | Premature | Up to 2.5 | Up to 46 | Up to 38 |
| NB (0M) | Newborn | 2.5 – 4.5 | 46 – 56 | 38 – 43 |
| 3M | 0 – 3 Months | 4 – 6 | 56 – 62 | 43 – 46 |
| 6M | 3 – 6 Months | 6 – 7.5 | 62 – 68 | 46 – 48 |
| 9M | 6 – 9 Months | 7.5 – 9 | 68 – 74 | 48 – 50 |
| 12M | 9 – 12 Months | 9 – 10.5 | 74 – 80 | 50 – 52 |
| 18M | 12 – 18 Months | 10.5 – 12 | 80 – 86 | 52 – 54 |
| 24M | 18 – 24 Months | 12 – 13.5 | 86 – 92 | 54 – 56 |
Toddler & Kids Sizes (2–8 Years)
| Size Label | Age | Weight (kg) | Height (cm) | Chest (cm) |
|---|---|---|---|---|
| 2T | 2 Years | 12 – 14 | 86 – 94 | 52 – 54 |
| 3T | 3 Years | 13 – 15 | 94 – 100 | 54 – 56 |
| 4T | 4 Years | 15 – 17 | 100 – 108 | 56 – 58 |
| 5 | 5 Years | 17 – 20 | 108 – 115 | 58 – 60 |
| 6 | 6 Years | 20 – 22 | 115 – 122 | 60 – 63 |
| 8 | 7–8 Years | 22 – 27 | 122 – 130 | 63 – 66 |
Sizing Tips
- Babies grow fast — when in doubt, size up
- Allow room for nappies in bottoms and rompers
- Our garments are pre-washed to minimise shrinkage
- If between sizes, choose the larger one
- Check product descriptions for fit notes (slim fit, loose fit, etc.)
Still Not Sure?
Our team is happy to help you choose the right size. Message us on WhatsApp with your child's age, weight, and height and we'll recommend the best fit.
Chat with Us